MLS Men's Tournament
Yorba Regional Park
Anaheim, CA
February 26, 2000


3rd Place
(out of 5 teams)
Record: 2-2


I do believe that we were the best team, but we just could not overcome some small problems, defensively (in the first game) and offensively (in the last game). The two middle games we were definitely running on all cylinders (except Ethan).

Fred Slacter (our lead off hitter) and Dave Geistert (our number 2 hitter) went a combined 22 for 27 to bat a cool .814!! No wonder Troy Brown (the number 3 hitter) had 16 RBI's. Also, I think of all the mens tournaments we have played, and we have never hit 9 homeruns in one day (as a team). Having Troy (4), Burt Strogatz (2) and Todd Mason (3), really supplied the power I think we have been missing!

Now for the Awards (given by me) [a.k.a. the "Dave & Troy Awards"]:

Top Batting Average: Dave Geistert (.846)
Top RBI's: Troy Brown (16)
Top Runs Scored: Dave Geistert and Troy Brown (9)
Most Homeruns: Troy Brown (4)
Most Triples: Dave Geistert (1)
Most Doubles: Troy Brown (5)


GAME ONE

TEAMS 1 2 3 4 5 RUNS
3 4 0 7 3 17
Stac Pac 2 2 4 6 10 24


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 3 2 2 1 0 1 0 0 .667
Dave Geistert 4 3 3 2 0 0 0 0 .750
Troy Brown 4 4 4 5 0 3 0 1 1.000
Burt Strogatz 2 3 2 4 1 0 0 1 1.000
Ethan Wyckoff 4 0 1 1 0 0 0 0 .250
Todd Mason 4 1 3 2 0 0 0 1 .750
John Kennedy 4 1 2 0 0 0 0 0 .500
Brian Selvey 3 0 1 0 0 0 0 0 .333
Dan Bright 3 1 1 1 0 0 0 0 .333
Greg McIntyre 3 2 2 0 0 1 0 0 .667
TOTALS 34 17 21 16 1 5 0 3 .618


GAME TWO

TEAMS 1 2 3 4 5 RUNS
Ice 0 0 2 0 0 2
9 0 5 5 X 19


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 4 1 2 2 0 0 0 0 .500
Dave Geistert 3 2 3 1 0 3 0 0 1.000
Troy Brown 3 1 1 4 0 0 0 1 .333
Burt Strogatz 3 1 2 0 0 1 0 0 .667
Ethan Wyckoff 3 2 0 1 0 0 0 0 .000
Todd Mason 3 1 1 1 0 1 0 0 .333
John Kennedy 2 2 2 2 0 2 0 0 1.000
Pete Leone 2 2 1 1 1 0 0 0 .500
Brian Selvey 3 1 2 0 0 0 0 0 .667
Dan Bright 3 3 2 3 0 2 0 0 .667
Greg McIntyre 3 3 3 3 0 1 0 0 1.000
TOTALS 32 19 19 18 1 10 0 1 .594


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
2 14 3 4 0 23
Phantoms 0 1 3 1 0 5


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 4 3 4 2 0 3 0 0 1.000
Dave Geistert 4 3 3 3 0 1 1 0 .750
Troy Brown 4 3 3 4 0 1 0 2 .750
Burt Strogatz 4 3 4 3 0 1 0 1 1.000
Ethan Wyckoff 4 1 1 0 0 0 0 0 .250
Todd Mason 3 2 3 4 0 0 0 2 1.000
John Kennedy 4 2 1 0 0 0 0 0 .250
Pete Leone 4 2 4 2 0 1 0 0 1.000
Brian Selvey 4 2 2 0 0 0 0 0 .500
Dan Bright 3 1 2 2 0 0 0 0 .667
Greg McIntyre 4 1 3 2 0 1 0 0 .750
TOTALS 42 23 30 22 0 8 1 5 .714


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
0 0 6 0 0 1 0 7
Swoosh 0 2 1 6 1 0 X 10


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 3 2 3 0 0 0 0 0 1.000
Dave Geistert 2 1 2 1 1 0 0 0 1.000
Troy Brown 3 1 2 3 0 1 0 0 .667
Burt Strogatz 3 0 0 0 0 0 0 0 .000
Ethan Wyckoff 3 0 1 1 0 1 0 0 .333
Todd Mason 3 1 1 0 0 1 0 0 .333
John Kennedy 2 0 2 1 0 0 0 0 1.000
Pete Leone 2 0 0 0 1 0 0 0 .000
Brian Selvey 3 1 2 0 0 0 0 0 .667
Dan Bright 3 0 1 0 0 0 0 0 .333
Greg McIntyre 2 1 0 1 0 0 0 0 .000
TOTALS 29 7 14 7 2 3 0 0 .483


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 13 9 11 7 1 4 1 0 .846
Fred Slacter 14 8 11 5 0 4 0 0 .786
Troy Brown 14 9 10 16 0 5 0 4 .714
Burt Strogatz 12 7 8 7 1 2 0 2 .667
Greg McIntyre 12 7 8 6 0 3 0 0 .667
Pete Leone 8 4 5 3 2 1 0 0 .625
Todd Mason 13 5 8 7 0 2 0 3 .615
John Kennedy 12 5 7 3 0 2 0 0 .583
Brian Selvey 13 4 7 0 0 0 0 0 .538
Dan Bright 12 5 6 6 0 0 0 0 .500
Ethan Wyckoff 14 3 3 3 0 1 0 0 .214
TOTALS 137 66 84 63 4 24 1 9 .613



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved