Big League Dreams Men's Tournament
Big League Dreams Sports Park
Palm Springs, CA
March 11, 2000


3rd Place
(out of 8 teams)
Record: 3-2
(including the qualification game)


For not playing a great tournament (as a team), we sure did O.K. We never gave up and fought until the end of each game. We hit great as a team in the qualifier (.590), and not bad in the first loss (.512), but really struggled in the last game, only batting (.394). Ouch!!!

Pete Leone had a great four games (he missed the qualifier), going 10 for 13 to bat .769 for the day. "T-Bone" Tirado also hit well (.667) and added three homeruns.

I would also like to take this time to thank all the ladies who supported us throughout the day: Pat, Rebecca, Tammy, Lisa, Angela, Kathie, Kelly, Nicole, and Toni . . . "Thanks!". After our second game, it seemed like someone was always bring out more beer (did anyone tape Rebecca's "C.F.M. Walk"??). Because of you, we had the largest "athletic supports" in the complex!!

Be sure to check out pictures from this tournament on the Pictures page.

Now for the Awards (given by me):

Top Batting Average: Pete Leone (.769)
Top RBI's: "T-Bone" Tirado and Burt Strogatz (9)
Top Runs Scored: Pete Leone and "T-Bone" Tirado (8)
Most Homeruns: "T-Bone" Tirado (3)
Most Triples: Dave Geistert, Pete Leone and Brett Young (1)
Most Doubles: "T-Bone" Tirado (3)
Most Beat Up: Dave Solorzano, Bret Young and Pete Leone (OUCH!!)
Vest Wearers: John Kennedy (K), and Rob Allen (E3)


GAME ONE

TEAMS 1 2 3 4 5 6 RUNS
CMC 1 0 5 0 0 0 6
0 5 4 4 6 1 20


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 4 2 2 2 0 0 0 0 .500
Dave Geistert 4 2 2 4 0 0 1 0 .500
Burt Strogatz 4 2 2 2 0 1 0 0 .500
Rob Allen 4 1 1 0 0 0 0 0 .250
Dan Bright 2 1 1 0 1 0 0 0 .500
John Kennedy 4 1 1 0 0 0 0 0 .250
"T-Bone" Tirado 4 3 4 5 0 2 0 2 1.000
Dave Solorzano 4 2 3 1 0 0 0 0 .750
Ethan Wyckoff 3 2 2 1 0 0 0 0 .667
Tony Gurrola 3 2 2 0 0 0 0 0 .667
Greg McIntyre 3 2 3 2 0 0 0 0 1.000
TOTALS 39 20 23 17 1 3 1 2 .590


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
1 7 1 0 1 3 2 15
Muggers 1 1 4 6 0 4 X 16


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 4 2 2 0 0 0 1 0 .500
Dave Geistert 4 1 1 0 0 0 0 0 .250
Burt Strogatz 4 3 4 4 0 1 0 1 1.000
Rob Allen 4 0 2 1 0 0 0 0 .500
Dan Bright 4 0 3 2 0 0 0 0 .750
John Kennedy 3 0 0 0 0 0 0 0 .000
"T-Bone" Tirado 3 2 2 1 0 0 0 1 .667
Pete Leone 3 3 3 0 0 1 1 0 1.000
Dave Solorzano 3 2 3 6 0 1 0 2 1.000
Ethan Wyckoff 3 1 0 0 0 0 0 0 .000
Tony Gurrola 3 1 1 0 0 0 0 0 .333
Greg McIntyre 3 0 0 0 0 0 0 0 .000
TOTALS 41 15 21 14 0 3 2 4 .512


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
1 1 0 0 3 0 3 8
Guns & Hoses 1 1 2 1 0 2 0 7


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 3 0 0 0 0 0 0 0 .000
Dave Geistert 1 1 0 0 2 0 0 0 .000
Burt Strogatz 3 0 2 0 0 0 0 0 .667
Pete Leone 3 1 2 1 0 0 0 0 .667
"T-Bone" Tirado 3 0 0 0 0 0 0 0 .000
Rob Allen 3 2 2 0 0 0 0 0 .667
Dan Bright 3 1 1 2 0 1 0 0 .333
Dave Solorzano 3 2 2 0 0 0 0 0 .667
Tony Gurrola 3 0 2 2 0 0 0 0 .667
Ethan Wyckoff 3 1 1 1 0 0 0 0 .333
John Kennedy 2 0 1 2 0 0 0 0 .500
Greg McIntyre 2 0 0 0 0 0 0 0 .000
TOTALS 32 8 13 8 2 1 0 0 .406


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
0 4 4 4 1 0 0 13
Swing Chiles 3 1 3 0 4 0 0 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 4 1 1 1 0 0 0 0 .250
Dave Geistert 2 2 2 1 2 0 0 0 1.000
Burt Strogatz 4 0 1 2 0 0 0 0 .250
Pete Leone 4 2 2 1 0 0 0 1 .500
"T-Bone" Tirado 3 2 2 2 0 1 0 0 .667
Rob Allen 3 2 3 1 0 0 0 0 1.000
Dan Bright 2 1 2 2 0 0 0 0 1.000
Dave Solorzano 3 1 1 0 0 0 0 0 .333
Tony Gurrola 3 0 2 1 0 0 0 0 .667
Ethan Wyckoff 3 1 3 1 0 0 0 0 1.000
John Kennedy 3 1 2 1 0 0 0 0 .667
Greg McIntyre 3 0 1 0 0 0 0 0 .333
TOTALS 37 13 22 13 2 1 0 1 .595


GAME FIVE

TEAMS 1 2 3 4 5 6 7 RUNS
Muggers 3 0 1 1 4 3 0 12
3 0 1 2 1 0 0 7


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 2 0 0 1 0 0 0 0 .000
Dave Geistert 3 1 2 1 0 0 0 0 .667
Burt Strogatz 3 1 1 1 0 0 0 0 .333
Pete Leone 3 2 3 1 0 0 0 0 1.000
"T-Bone" Tirado 2 1 2 1 1 0 0 0 1.000
Rob Allen 3 0 2 2 0 0 0 0 .667
Dan Bright 3 0 0 0 0 0 0 0 .000
Dave Solorzano 3 0 0 0 0 0 0 0 .000
Tony Gurrola 3 0 0 0 0 0 0 0 .000
Ethan Wyckoff 3 1 2 0 0 0 0 0 .667
John Kennedy 3 1 1 0 0 1 0 0 .333
Greg McIntyre 2 0 0 0 0 0 0 0 .000
TOTALS 33 7 13 7 1 1 0 0 .394


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 13 8 10 3 0 1 1 1 .769
"T-Bone" Tirado 15 8 10 9 1 3 0 3 .667
Rob Allen 17 5 10 4 0 0 0 0 .588
Dave Solorzano 16 7 9 7 0 1 0 2 .563
Burt Strogatz 18 6 10 9 0 2 0 1 .556
Ethan Wyckoff 15 6 8 3 0 0 0 0 .533
Dave Geistert 14 7 7 6 4 0 1 0 .500
Dan Bright 14 3 7 6 1 1 0 0 .500
Tony Gurrola 15 3 7 3 0 0 0 0 .467
John Kennedy 15 3 5 3 0 1 0 0 .333
Greg McIntyre 13 2 4 2 0 0 0 0 .308
Brett Young 17 5 5 4 0 0 1 0 .294
TOTALS 182 63 92 59 6 9 3 7 .505



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved