TOURNAMENT CHAMPIONS

SCSA Men's Tournament
The Yard
Fullerton, CA
April 9, 2000


1st Place
(out of 4 teams)
Record: 4-1


Technically we are co-champions with the team Morning Wood, because we both decided it was too late on a Sunday night (about 8:30 p.m.) to play another game just to see who would get a sweatshirt instead of a T-shirt. We agreed to be co-champions and both get T-shirts, and go home!! What a long day!! Ed Stevens said it best, "Only SCSA could make a four team tournament last ALL day".

We sure did well in this tournament, short of coming up short in the last game. We averaged almost 20 runs per game and hit .531 as a team for the day. In our third game versus Sun Devils, we scored 27 runs and batted .659 as team!!

Rick Gloady was nothing short of fabulous!! He continued to play even after taking that line drive off the knee (ouch), and played well, and he also went 12 for 19 at the plate (.632) on the day. The "new kid", Ed Stevens, had a great tournament playing thirdbase and also hit .750 for the day!! Well done.

I would like to thank Nicole Raymond, Karen Field and Tina Mason for their support ALL DAY; and Tammy Allen, Pat Nicholson, Lorine Gloady, and Brett's TWO "friends" that also gave the team support while they were there.

Now for the Awards (given by me):

Tournament MVP: Rick Gloady
All-Tournament Player: Ed Stevens
Top Batting Average: Ed Stevens (.750)
Top RBI's: Troy Brown (18)
Top Runs Scored: Ethan Wyckoff (11)
Most Homeruns: Troy Brown (5)
Most Triples: Dave Geistert, Pete Leone and Rick Gloady (1)
Most Doubles: Rob Allen (3)
Purple Heart: Rick Gloady (Got Ice?)
Vest Wearers: Greg McIntyre (K), and John Kennedy (E7)


GAME ONE

TEAMS 1 2 3 4 5 6 7 RUNS
0 0 11 1 0 2 0 14
L.A.F.F. 3 2 2 3 0 1 0 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 2 1 0 1 1 0 0 0 .000
Ed Stevens 3 2 2 1 1 1 0 0 .667
Rob Allen 4 1 1 2 0 0 0 0 .250
Troy Brown 4 3 3 2 0 0 0 1 .750
Pete Leone 4 1 2 3 0 0 0 0 .500
Brett Young 4 1 1 1 0 0 0 0 .250
Ethan Wyckoff 4 1 2 1 0 0 0 0 .500
Todd Mason 3 0 1 0 0 0 0 0 .333
John Kennedy 4 1 1 1 0 0 0 0 .250
Rick Gloady 4 2 2 1 0 0 0 0 .500
Greg McIntyre 1 1 0 0 2 0 0 0 .000
TOTALS 37 14 15 13 4 1 0 1 .405


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
0 3 1 4 0 2 4 14
Morning Wood 4 0 1 0 0 0 0 5


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 5 0 2 1 0 0 0 0 .400
Ed Stevens 5 1 3 1 0 0 0 0 .600
Rob Allen 4 0 2 1 0 1 0 0 .500
Troy Brown 3 0 0 1 0 0 0 0 .000
Pete Leone 4 1 2 0 0 0 0 0 .500
Brett Young 4 3 3 0 0 1 0 0 .750
Ethan Wyckoff 4 3 2 0 0 0 0 0 .500
Todd Mason 3 2 2 5 0 1 0 1 .667
John Kennedy 2 1 1 2 0 0 0 0 .500
Rick Gloady 4 2 3 1 0 0 0 0 .750
Greg McIntyre 3 1 2 2 0 0 0 0 .667
TOTALS 41 14 22 14 0 3 0 1 .537


GAME THREE

TEAMS 1 2 3 4 5 6 RUNS
Sun Devils 2 1 5 7 2 0 17
3 3 10 0 0 11 27


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 5 3 5 4 0 0 1 0 1.000
Ed Stevens 4 3 3 2 1 0 0 0 .750
Rob Allen 4 4 3 3 1 2 0 0 .750
Troy Brown 4 3 3 5 0 1 0 1 .750
Pete Leone 4 2 3 5 0 0 1 1 .750
Brett Young 4 2 2 0 0 0 0 0 .500
Ethan Wyckoff 4 2 2 1 0 0 0 0 .500
Todd Mason 3 2 2 4 0 0 0 1 .667
John Kennedy 4 1 2 0 0 0 0 0 .500
Rick Gloady 4 2 2 2 0 0 0 0 .500
Greg McIntyre 4 3 2 1 0 0 0 0 .500
TOTALS 44 27 29 27 2 3 2 3 .659


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
L.A.F.F. 3 0 2 4 8 2 1 20
3 3 8 3 8 0 X 25


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 5 3 3 1 0 0 0 0 .600
Ed Stevens 3 3 2 3 1 0 0 1 .667
Rob Allen 4 2 2 3 0 0 0 0 .500
Troy Brown 4 1 2 3 0 0 0 1 .500
Pete Leone 4 2 3 1 0 0 0 0 .750
Brett Young 4 3 1 1 0 0 0 0 .250
Ethan Wyckoff 4 2 1 2 0 0 0 0 .250
Todd Mason 3 2 2 4 0 0 0 1 .667
John Kennedy 3 2 1 0 1 0 0 0 .333
Rick Gloady 3 3 3 2 1 0 1 0 1.000
Greg McIntyre 4 2 3 2 0 0 0 0 .750
TOTALS 41 25 23 22 3 0 1 3 .561


GAME FIVE

TEAMS 1 2 3 4 5 6 7 RUNS
2 10 0 4 0 0 0 16
Morning Wood 4 2 3 5 6 0 X 20


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 4 3 1 1 1 0 0 0 .250
Ed Stevens 5 1 5 0 0 0 0 0 1.000
Rob Allen 5 1 0 2 0 0 0 0 .000
Troy Brown 5 2 4 7 0 0 0 2 .800
Pete Leone 5 0 1 0 0 0 0 0 .200
Brett Young 4 1 1 0 1 0 0 0 .250
Ethan Wyckoff 5 3 3 0 0 0 0 0 .600
Todd Mason 5 2 3 3 0 0 0 0 .600
Rick Gloady 4 2 2 1 1 0 0 0 .500
Greg McIntyre 4 1 2 2 0 0 0 0 .500
TOTALS 46 16 22 16 3 0 0 2 .478


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Ed Stevens 20 10 15 7 3 1 0 1 .750
Rick Gloady 19 11 12 7 2 0 1 0 .632
Troy Brown 20 9 12 18 0 1 0 5 .600
Todd Mason 17 8 10 16 0 1 0 3 .588
Greg McIntyre 16 8 9 7 2 0 0 0 .563
Dave Geistert 21 10 11 8 2 0 1 0 .524
Pete Leone 21 6 11 9 0 0 1 1 .524
Ethan Wyckoff 21 11 10 4 0 0 0 0 .476
Brett Young 20 10 8 2 1 1 0 0 .400
John Kennedy 13 5 5 3 1 0 0 0 .385
Rob Allen 21 8 8 11 1 3 0 0 .381
TOTALS 209 96 111 92 12 7 3 10 .531



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved