![]() |
|
PSTS Men's Tournament
Worthy Park
Huntington Beach, CA
July 8, 2000
1st Place
(out of 4 teams)
Record: 4-1
|
We played well this tournament, even though the day was really long!! Finishing the first game at 10:00 a.m. and then waiting until 1:00 p.m. to play the second game, and then waiting until around 4:00 to start our triple-header was a bit crazy.
We averaged just over 15 runs a game and only had one "bad game", and we hit .522 as a team on the day. Todd Mason pitched well in his Godzilla debut, and Tony Gurrola lead the team with 2 "monster" homeruns (and almost had a third, if it would have stayed fair). This was the first "incentive program" tournament, where the top hitter (by batting average) and the Team MVP (voted by secret ballot) won ten dollar gift certificates. The top hitter was Fred Slacter (.706) and the MVP was also Fred Slacter!! Since Fred won BOTH gift certificates, we will be making a change to these rules in the future so two players can WIN!! In any case, well done Fred!
Now for the |
|
Tournament MVP: Fred Slacter All-Tournament Player: Pete Leone All-Tournament Player: Dave Geistert Top Batting Average: Fred Slacter (.706) Top RBI's: Dave Solorzano & Pete Leone (12) Top Runs Scored: Fred Slacter (12) Most Homeruns: Tony Gurrola (2) Most Triples: Todd Mason (2) Most Doubles: Pete Leone (4) Most Walks: Brian Selvey (5) Purple Heart: Dave Solorzano (Twisted Ankle = Homerun) Vest Wearers: Brian Selvey (E3), Dave Solorzano (E5), Brett Young (E7) and Dave Geistert (E8) |
GAME ONE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| Expelled | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 3 | 3 | 3 | 1 | 6 | 1 | 17 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Fred Slacter | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
| Dave Geistert | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
| Pete Leone | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | .750 |
| Todd Mason | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | .667 |
| Dave Solorzano | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Tony Gurrola | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | .500 |
| Rob Allen | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Brian Selvey | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| John Kennedy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Rick Gloady | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| TOTALS | 32 | 17 | 18 | 17 | 9 | 5 | 0 | 1 | .563 |
GAME TWO
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Full Count | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| 5 | 3 | 4 | 0 | 0 | 1 | X | 13 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Fred Slacter | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Dave Geistert | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Pete Leone | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .667 |
| Todd Mason | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 |
| Dave Solorzano | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Tony Gurrola | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .250 |
| Rob Allen | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 |
| Brian Selvey | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| John Kennedy | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Brett Young | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Rick Gloady | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| TOTALS | 34 | 13 | 16 | 12 | 5 | 2 | 1 | 1 | .471 |
GAME THREE
| TEAMS | 1 | 2 | 3 | 4 | 5 | RUNS | ||
| Smoke Screen | 0 | 5 | 3 | 0 | 0 | 8 | ||
| 6 | 2 | 9 | 6 | X | 23 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Fred Slacter | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dave Geistert | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
| Pete Leone | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | .500 |
| Todd Mason | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Dave Solorzano | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .667 |
| Tony Gurrola | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Rob Allen | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | .750 |
| Brian Selvey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| John Kennedy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Brett Young | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .667 |
| Rick Gloady | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 36 | 23 | 22 | 18 | 3 | 0 | 2 | 2 | .611 |
GAME FOUR
| TEAMS | 1 | 2 | 3 | 4 | 5 | RUNS | ||
| 1 | 0 | 3 | 0 | 0 | 4 | |||
| Smoke Screen | 2 | 4 | 6 | 5 | X | 17 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Fred Slacter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Dave Geistert | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Pete Leone | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Todd Mason | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Dave Solorzano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Tony Gurrola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rob Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Selvey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Kennedy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Rick Gloady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 20 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | .300 |
GAME FIVE
| TEAMS | 1 | 2 | 3 | 4 | 5 | RUNS | ||
| Smoke Screen | 0 | 0 | 6 | 0 | 3 | 9 | ||
| 3 | 0 | 2 | 14 | 2 | 21 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Fred Slacter | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .750 |
| Dave Geistert | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pete Leone | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .250 |
| Todd Mason | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .500 |
| Dave Solorzano | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | .667 |
| Tony Gurrola | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| Rob Allen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Brian Selvey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Kennedy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Brett Young | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .667 |
| Rick Gloady | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| TOTALS | 37 | 21 | 21 | 16 | 1 | 2 | 2 | 2 | .568 |
TOURNAMENT TOTALS
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Fred Slacter | 17 | 12 | 12 | 3 | 3 | 1 | 0 | 0 | .706 |
| Dave Solorzano | 12 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | .583 |
| Todd Mason | 14 | 9 | 8 | 11 | 1 | 0 | 2 | 1 | .571 |
| Pete Leone | 16 | 11 | 9 | 12 | 2 | 4 | 1 | 1 | .563 |
| Rob Allen | 16 | 7 | 9 | 6 | 1 | 1 | 1 | 0 | .563 |
| Brett Young | 11 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | .545 |
| Dave Geistert | 17 | 10 | 9 | 1 | 3 | 0 | 1 | 0 | .529 |
| Rick Gloady | 14 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | .500 |
| John Kennedy | 14 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | .500 |
| Tony Gurrola | 16 | 6 | 7 | 6 | 1 | 1 | 0 | 2 | .438 |
| Brian Selvey | 12 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | .167 |
| TOTALS | 159 | 78 | 83 | 67 | 19 | 10 | 5 | 6 | .522 |
| Coed League | Mens League | Tournaments | Pictures |
Copyright © 2012 by Godzilla Softball Club | All Rights Reserved