![]() |
|
|
The scheduling for this tournament was much better than the last tournament, but we forgot to show up for the first and last game!! In the first game we got killed, 2-21 by Heavy Dawgs. However, they lost their next two games and went home before we did (a small victory).
We came alive in the second game and scored 21 runs and then sputtered a little in the third with only 10 runs, but we won both games!! Then, in the semi-final game we only scored 2 runs again, but we only gave up 7 runs to Riptide. The top hitter was Pete Leone (.636) and the MVP (voted by the team) was Mike Weisrock (who made his Godzilla debut). Both players won a $10 gift certificate from Chick's Sporting Goods.
Now for the |
|
Tournament MVP: Mike Weisrock Top Batting Average: Pete Leone (.636) Top RBI's: Brett Young & Tony Gurrola (5) Top Runs Scored: Brett Young (5) Most Homeruns: Brett Young (1) Most Triples: John Kennedy, Brett Young & Tony Gurrola (1) Most Doubles: Greg McIntyre (2) Most Walks: Dave Geistert (4) Vest Wearer: Greg McIntyre (E3) |
GAME ONE
| TEAMS | 1 | 2 | 3 | 4 | 5 | RUNS | ||
| Heavy Dawgs | 4 | 2 | 5 | 1 | 9 | 21 | ||
| 0 | 0 | 2 | 0 | 0 | 2 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Brett Young | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Dave Geistert | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Tony Gurrola | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Brian Selvey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Dave Solorzano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Kennedy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Mike Weisrock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom Fruh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Dan Voorhees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| TOTALS | 24 | 2 | 9 | 2 | 2 | 2 | 0 | 0 | .375 |
GAME TWO
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| 12 | 2 | 0 | 0 | 0 | 7 | 21 | ||
| Riptide | 2 | 0 | 1 | 3 | 2 | 0 | 8 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .750 |
| Brett Young | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | .750 |
| Dave Geistert | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
| Tony Gurrola | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| Brian Selvey | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Dave Solorzano | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| John Kennedy | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | .750 |
| Mike Weisrock | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Tom Fruh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Dan Voorhees | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
| Greg McIntyre | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| TOTALS | 37 | 21 | 22 | 16 | 5 | 3 | 1 | 1 | .595 |
GAME THREE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Stingrays | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 0 | 4 | 5 | 0 | 1 | 0 | X | 10 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Brett Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave Geistert | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Tony Gurrola | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| Brian Selvey | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Dave Solorzano | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| John Kennedy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Mike Weisrock | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .667 |
| Tom Fruh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Dan Voorhees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 29 | 10 | 11 | 9 | 4 | 0 | 1 | 0 | .379 |
GAME FOUR
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Riptide | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Brett Young | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Dave Geistert | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Tony Gurrola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Selvey | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Dave Solorzano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| John Kennedy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Mike Weisrock | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Tom Fruh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan Voorhees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 30 | 2 | 9 | 2 | 1 | 1 | 1 | 0 | .300 |
TOURNAMENT TOTALS
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 11 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | .636 |
| John Kennedy | 12 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | .583 |
| Mike Weisrock | 11 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | .545 |
| Brett Young | 13 | 5 | 7 | 5 | 0 | 1 | 1 | 1 | .538 |
| Tom Fruh | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .417 |
| Dave Solorzano | 10 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | .400 |
| Tony Gurrola | 13 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | .385 |
| Dave Geistert | 8 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | .375 |
| Greg McIntyre | 9 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
| Brian Selvey | 9 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | .333 |
| Dan Voorhees | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .083 |
| TOTALS | 120 | 35 | 51 | 29 | 12 | 6 | 3 | 1 | .425 |
| Coed League | Mens League | Tournaments | Pictures |
Copyright © 2012 by Godzilla Softball Club | All Rights Reserved