PSTS Men's Tournament
Edison Park
Huntington Beach, CA
August 26, 2000


3rd Place
(out of 8 teams)
Record: 3-2


I think we have found a good classification in the PSTS tournaments, because any team can beat any team at anytime and there does not seem to be just one dominate team.

We faced our "new rival" Riptide in our first game, and came away with a last inning victory. However, we split our next two games to end up as the #3 seed in the playoffs. We won our first playoff game even though Sunday Fix made a last inning run (yikes), but we lost to 5150 in the last inning!! Our two losses were by a combined 5 runs.

The two ten dollar gift certificates went to Pete Leone and Ray Gosha. They were both 13 for 19, which calculates to a .684 batting average.

Be sure to check out the team picture from this tournament on the Pictures page.

Now for the Awards (mostly given by me):

Top Batting Average: Pete Leone & Ray Gosha (.684)
Top RBI's: Todd Mason (12)
Top Runs Scored: Pete Leone (11)
Most Homeruns: Todd Mason (4)
Most Triples: Todd Mason (3)
Most Doubles: Ethan Wyckoff & Greg McIntyre (2)
Most Walks: Brian Selvey (3)
Acrobat Award: Brett Young (Fence!!)
Vest Wearers: Dave Geistert (K), Brett Young (K), Pete Leone (K)


GAME ONE

TEAMS 1 2 3 4 5 6 7 RUNS
Riptide 5 0 0 1 2 2 2 12
0 0 6 4 1 0 2 13


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 4 2 3 2 0 0 0 1 .750
Ray Gosha 4 3 3 2 0 0 0 1 .750
Rob Allen 4 1 2 0 0 0 0 0 .500
Todd Mason 4 0 1 0 0 0 0 0 .250
Brett Young 3 1 2 2 1 1 1 0 .667
Dave Geistert 3 0 0 0 0 0 0 0 .000
Dave Solorzano 2 0 0 0 0 0 0 0 .000
Rick Williams 2 1 0 0 1 0 0 0 .000
Ethan Wyckoff 3 2 2 0 0 2 0 0 .667
Brian Selvey 2 1 1 0 0 1 0 0 .500
Greg McIntyre 3 2 2 3 0 1 0 0 .667
TOTALS 34 13 16 9 2 5 1 2 .471


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
Torrance Cobras 0 0 2 1 1 0 0 4
5 6 0 0 0 5 X 16


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 3 3 2 2 0 0 0 0 .667
Ray Gosha 4 2 3 2 0 0 0 0 .750
Rob Allen 4 3 3 3 0 0 0 0 .750
Todd Mason 4 3 4 3 0 0 2 0 1.000
Brett Young 3 1 1 2 0 0 0 0 .333
Dave Geistert 4 0 3 2 0 0 0 0 .750
Dave Solorzano 4 0 1 0 0 0 0 0 .250
Rick Williams 3 0 0 0 0 0 0 0 .000
Ethan Wyckoff 3 0 0 0 0 0 0 0 .000
Brian Selvey 3 2 2 0 0 0 0 0 .667
Greg McIntyre 3 2 2 0 0 0 0 0 .667
TOTALS 38 16 21 14 0 0 2 0 .553


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
Sunday Fix 4 3 0 0 2 1 3 13
1 0 2 0 2 3 1 9


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 4 1 0 0 0 0 0 0 .000
Ray Gosha 4 3 3 1 0 1 0 0 .750
Rob Allen 4 1 2 1 0 0 0 0 .500
Todd Mason 4 1 2 3 0 0 0 1 .500
Brett Young 4 0 0 0 0 0 0 0 .000
Dave Geistert 4 0 1 1 0 0 0 0 .250
Dave Solorzano 3 0 0 0 1 0 0 0 .000
Rick Williams 3 1 1 0 0 0 0 0 .333
Ethan Wyckoff 3 1 3 0 0 0 0 0 1.000
Brian Selvey 3 1 2 1 0 0 0 0 .667
Greg McIntyre 3 0 1 2 0 1 0 0 .333
TOTALS 39 9 15 9 1 2 0 1 .385


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
0 1 0 5 0 5 2 13
Sunday Fix 0 1 0 2 0 0 8 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 3 1 2 4 0 0 0 1 .667
Ray Gosha 3 0 1 0 1 0 0 0 .333
Rob Allen 4 0 1 0 0 0 0 0 .250
Todd Mason 4 1 3 1 0 0 0 1 .750
Dave Geistert 4 1 1 0 0 0 0 0 .250
Dave Solorzano 4 2 2 0 0 0 0 0 .500
Pete Leone 4 4 4 1 0 0 0 0 1.000
Ethan Wyckoff 3 2 2 1 0 0 0 0 .667
Brian Selvey 2 0 1 1 0 0 0 0 .500
Greg McIntyre 4 1 1 1 0 0 0 0 .250
Rick Williams 3 1 2 0 0 0 0 0 .667
TOTALS 38 13 20 9 1 0 0 2 .526


GAME FIVE

TEAMS 1 2 3 4 5 6 7 RUNS
3 0 1 1 6 0 0 11
5150 5 1 1 0 0 2 3 12


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brett Young 4 1 1 0 0 0 0 0 .250
Ray Gosha 4 2 3 0 0 0 0 0 .750
Rob Allen 4 2 1 0 0 0 0 0 .250
Todd Mason 3 2 2 5 0 0 0 2 .667
Dave Geistert 4 0 0 0 0 0 0 0 .000
Dave Solorzano 4 0 2 0 0 0 0 0 .500
Pete Leone 4 1 4 1 0 0 0 0 1.000
Ethan Wyckoff 4 2 2 0 0 0 0 0 .500
Brian Selvey 1 1 0 0 3 0 0 0 .000
Greg McIntyre 3 0 1 2 0 0 0 0 .333
Rick Williams 2 0 1 1 0 0 0 0 .500
TOTALS 37 11 17 9 3 0 0 2 .459


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 19 11 13 6 3 0 0 1 .684
Ray Gosha 19 10 13 5 1 1 0 0 .684
Todd Mason 19 7 12 12 0 0 2 4 .632
Ethan Wyckoff 16 7 9 1 0 2 0 0 .563
Brian Selvey 11 5 6 2 3 0 0 0 .545
Rob Allen 20 7 9 4 0 0 0 0 .450
Greg McIntyre 16 5 7 8 0 2 0 0 .438
Brett Young 17 4 6 8 1 1 1 1 .353
Rick Williams 13 3 4 1 1 0 0 0 .308
Dave Solorzano 17 2 5 0 1 0 0 0 .294
Dave Geistert 19 1 5 3 0 0 0 0 .263
TOTALS 186 62 89 50 7 6 3 6 .478



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved