PSTS Men's Tournament
Big League Dreams Sports Park
Palm Springs, CA
August 23 & 24, 2000


4th Place
(out of 16 teams)
Record: 4-2


First of all, I would like to thank Steve Gibson of Gibson Research Corporation for sponsoring the team (tournament fees and shirts) in this PSTS State Tournament ...

Thanks, Steve!!

Second, tournament stuff ...

Hooray!! ... We finally made it to the second day of a tournament!!

On Saturday we went 3-1 (win, loss ... four hour break ... win, win) to get to play early on Sunday. Then on Sunday we went 1-1 (win, loss), to take fourth place overall.

On Saturday, the Top Hitter ten dollar gift certificate went to Ed Stevens (.818 BA, 7 RBI) and the MVP ten dollar gift certificate went to Pete Leone (.813 BA, 14 RBI). On Sunday, the Top Hitter ten dollar gift certificate went to Ed Stevens (.800 BA) and the MVP ten dollar gift certificate went to Todd Mason (.571 BA, HR, 6 RBI and solid pitching).

Be sure to check out the team picture from this tournament on the Pictures page.

Now for the Awards (mostly given by me):

Top Batting Average: Ed Stevens (.818)
Top RBI's: Pete Leone (18)
Top Runs Scored: Ed Stevens (14)
Most Homeruns: Todd Mason (3)
Most Triples: Ray Gosha, Pete Leone and Ed Stevens (2)
Most Doubles: Ed Stevens (3)
Most Walks: Ed Stevens (7)
Most Improved: Greg McIntyre (.167 BA Saturday, .750 BA Sunday)


GAME ONE

TEAMS 1 2 3 4 5 6 7 RUNS
4 1 6 4 0 6 5 26
Sofa King 5 0 0 2 3 3 0 13


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 3 2 0 0 2 0 0 0 .000
Ed Stevens 2 3 2 2 2 0 1 0 1.000
Ray Gosha 4 3 2 1 1 1 1 0 .500
Todd Mason 2 4 2 3 2 0 0 0 1.000
Brett Young 4 2 0 0 1 0 0 0 .000
Dave Geistert 4 3 3 4 1 0 0 0 .750
Pete Leone 5 3 5 7 0 1 1 0 1.000
Dave Solorzano 4 2 3 3 1 0 0 0 .750
Rob Allen 4 2 3 3 0 0 0 0 .750
John Kennedy 4 0 1 1 0 1 0 0 .250
Greg McIntyre 3 1 0 0 1 0 0 0 .000
Tony Gurrola 4 1 2 1 0 1 1 0 .500
TOTALS 43 26 23 25 11 4 4 0 .535


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
Smoke Screen 0 0 7 5 2 5 4 24
5 1 1 3 0 0 4 14


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 3 2 1 0 1 0 0 0 .333
Ed Stevens 3 3 3 1 1 1 0 0 1.000
Ray Gosha 4 1 3 4 0 1 0 0 .750
Todd Mason 3 2 1 3 1 0 0 1 .333
Brett Young 3 1 1 1 0 0 0 0 .333
Dave Geistert 4 1 2 1 0 0 0 0 .500
Pete Leone 4 1 3 1 0 0 0 0 .750
Dave Solorzano 4 0 2 2 0 0 0 0 .500
Rob Allen 3 0 1 1 0 0 0 0 .333
John Kennedy 3 0 0 0 0 0 0 0 .000
Greg McIntyre 3 1 1 0 0 0 0 0 .333
Tony Gurrola 2 2 1 0 1 0 0 0 .500
TOTALS 39 14 19 14 4 2 0 1 .487


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
0 11 0 3 0 5 0 19
Cup Check 0 0 6 0 3 2 2 13


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 5 1 2 0 0 0 0 0 .400
Ed Stevens 3 3 1 3 2 0 1 0 .333
Ray Gosha 5 2 3 3 0 0 0 1 .600
Todd Mason 4 2 0 0 0 0 0 0 .000
Brett Young 4 4 4 0 0 2 0 0 1.000
Dave Geistert 4 1 3 3 0 1 0 0 .750
Pete Leone 4 2 3 5 0 1 0 1 .750
Dave Solorzano 3 1 2 1 1 0 0 0 .667
Rob Allen 4 1 2 1 0 0 0 0 .500
John Kennedy 3 1 3 1 1 0 0 0 1.000
Greg McIntyre 4 0 0 0 0 0 0 0 .000
Tony Gurrola 4 1 2 0 0 0 0 0 .500
TOTALS 47 19 25 17 4 4 1 2 .532


GAME FOUR

TEAMS 1 2 3 4 5 RUNS
5 0 6 3 3 17
Bad Mojo 0 0 2 0 0 2


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 3 2 2 0 0 0 0 0 .667
Ed Stevens 3 3 3 1 0 1 0 0 1.000
Ray Gosha 2 3 2 2 1 0 1 0 1.000
Todd Mason 2 2 2 4 0 1 0 1 1.000
Brett Young 2 1 1 1 0 0 0 0 .500
Dave Geistert 1 3 1 3 2 0 0 1 1.000
Pete Leone 3 2 2 1 0 0 0 0 .667
Dave Solorzano 3 1 1 1 0 0 0 0 .333
Rob Allen 3 0 2 2 0 0 0 0 .667
John Kennedy 3 0 1 1 0 0 0 0 .333
Greg McIntyre 2 0 1 1 0 0 0 0 .500
Tony Gurrola 3 0 0 0 0 0 0 0 .000
TOTALS 30 17 18 17 3 2 1 2 .600


GAME FIVE

TEAMS 1 2 3 4 5 RUNS
Jamaica Me Tan 0 0 4 0 0 4
1 8 1 2 4 16


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 3 2 2 1 0 0 0 0 .667
Ed Stevens 3 1 2 1 0 1 0 0 .667
Ray Gosha 3 1 0 0 0 0 0 0 .000
Todd Mason 3 2 3 5 0 0 0 1 1.000
Brett Young 3 0 2 1 0 0 1 0 .667
Dave Geistert 3 3 0 0 0 0 0 0 .000
Pete Leone 3 2 2 0 0 0 0 0 .667
Dave Solorzano 3 2 1 0 0 0 0 0 .333
Rob Allen 2 2 2 1 1 0 0 0 1.000
John Kennedy 3 1 2 2 0 0 0 0 .667
Greg McIntyre 1 1 0 1 1 0 0 0 .000
Tony Gurrola 3 2 2 4 0 1 0 1 .667
TOTALS 33 16 18 16 2 2 1 2 .545


GAME SIX

TEAMS 1 2 3 4 5 6 7 RUNS
4 2 4 1 3 0 0 14
Elite 2 1 1 11 1 4 X 20


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Fred Slacter 4 2 3 0 0 1 0 0 .750
Ed Stevens 2 1 2 0 2 0 0 0 1.000
Ray Gosha 4 1 1 1 0 0 0 0 .250
Todd Mason 4 0 1 1 0 1 0 0 .250
Brett Young 4 2 2 1 0 0 0 0 .500
Dave Geistert 3 2 2 0 1 0 0 0 .667
Pete Leone 4 2 3 4 0 0 1 0 .750
Dave Solorzano 3 0 1 1 0 1 0 0 .333
Rob Allen 3 2 1 2 1 0 0 0 .333
John Kennedy 4 2 3 2 0 0 0 1 .750
Greg McIntyre 3 0 3 1 0 0 0 0 1.000
Tony Gurrola 3 0 1 1 0 0 0 0 .333
TOTALS 41 14 23 14 4 3 1 1 .561


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Ed Stevens 16 14 13 8 7 3 2 0 .813
Pete Leone 23 12 18 18 0 2 2 1 .783
Dave Geistert 19 10 11 11 4 1 0 1 .579
Rob Allen 19 7 11 10 2 0 0 0 .579
Todd Mason 18 12 9 16 3 2 0 3 .500
Ray Gosha 22 11 11 11 2 2 2 1 .500
Dave Solorzano 20 6 10 8 2 1 0 0 .500
John Kennedy 20 4 10 7 1 1 0 1 .500
Brett Young 20 10 10 4 1 2 1 0 .500
Fred Slacter 21 11 10 1 3 1 0 0 .476
Tony Gurrola 19 6 8 6 1 2 1 1 .421
Greg McIntyre 16 3 5 3 2 0 0 0 .313
TOTALS 233 106 126 103 28 17 8 8 .541



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved