SCSA/NSA Men's Tournament
The Yard
Fullerton, CA
November 4, 2000


3rd Place
(out of 9 teams)
Record: 3-2


This was our first SCSA/NSA (USSSA-type) tournament (even though we did not know it until we got to the field), and once we over came the initial shock (different pitch, no lead-off's, etc.) we did great!!

After getting smoked in the first game we rallied back with three straight wins to end up with third place ... we should have one our last game too!!

The Top Hitter ten dollar gift certificate went to Brian Selvey (.684 BA, 12 RBI) and the MVP ten dollar gift certificate went to Greg McIntyre (.600 BA, 10 Runs, and played a fairly solid Left Field).

Be sure to check out the team picture from this tournament on the Pictures page.

Now for the Awards (mostly given by me):

Top Batting Average: Brian Selvey (.684)
Top RBI's: Brian Selvey (12)
Top Runs Scored: Greg McIntyre (10)
Most Homeruns: Brian Selvey (1)
Most Triples: Brett Young (2)
Most Doubles: Brian Selvey (4)
Most Walks: Rick Gloady (3)


GAME ONE

TEAMS 1 2 3 4 5 RUNS
Collision 7 9 7 3 0 26
3 1 2 0 0 6


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 3 1 2 0 0 0 0 0 .667
Dave Geistert 2 1 1 1 0 0 0 0 .500
Pete Leone 3 0 0 0 0 0 0 0 .000
Brian Selvey 3 2 3 2 0 1 0 1 1.000
Brett Young 3 0 1 2 0 0 0 0 .333
Rocky Byrd 3 1 2 0 0 0 0 0 .667
Rob Allen 2 0 1 1 1 0 0 0 .500
Ethan Wyckoff 2 0 1 0 0 0 0 0 .500
Dan Voorhees 2 0 0 0 0 0 0 0 .000
Rick Gloady 1 1 1 0 1 0 0 0 1.000
Tony Gurrola 2 0 1 0 0 0 0 0 .500
TOTALS 26 6 13 6 2 1 0 1 .500


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
0 8 0 7 0 2 6 23
DJ 0 0 4 3 2 4 7 20


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 5 2 3 2 0 0 0 0 .600
Dave Geistert 4 3 2 1 0 0 0 0 .500
Pete Leone 4 1 3 4 0 0 0 0 .750
Brian Selvey 5 2 3 3 0 1 1 0 .600
Brett Young 5 2 2 1 0 1 0 0 .400
Rocky Byrd 4 2 3 2 0 0 0 0 .750
Rob Allen 3 3 2 1 0 0 0 0 .667
Ethan Wyckoff 4 1 2 0 0 0 0 0 .500
Dan Voorhees 4 2 1 0 0 0 0 0 .250
Rick Gloady 4 3 3 2 0 0 0 0 .750
Tony Gurrola 3 2 2 3 0 0 0 0 .667
TOTALS 45 23 26 19 0 2 1 0 .578


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
Hit-N-Run 2 0 2 1 2 1 0 8
3 0 1 0 3 5 X 12


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 3 3 2 1 1 0 0 0 .667
Dave Geistert 4 1 1 1 0 1 0 0 .250
Pete Leone 4 2 3 1 0 0 0 0 .750
Brian Selvey 3 1 2 2 0 1 0 0 .667
Brett Young 3 1 2 3 0 0 1 0 .667
Rocky Byrd 3 0 1 1 0 0 0 0 .333
Rob Allen 3 0 1 0 0 0 0 0 .333
Ethan Wyckoff 3 1 2 0 0 0 0 0 .667
Dan Voorhees 3 1 1 1 0 1 0 0 .333
Rick Gloady 2 1 1 0 1 0 0 0 .500
Tony Gurrola 3 1 1 1 0 0 0 0 .333
TOTALS 34 12 17 11 2 3 1 0 .500


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
4 2 8 0 2 1 4 21
Cobras 6 4 2 3 1 0 0 16


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 5 3 3 3 0 1 0 0 .600
Rocky Byrd 5 2 2 2 0 0 0 0 .400
Pete Leone 5 3 3 1 0 1 0 0 .600
Brian Selvey 4 2 3 3 0 1 0 0 .750
Brett Young 4 3 4 2 1 1 1 0 1.000
Dave Geistert 5 2 3 3 0 0 0 0 .600
Rob Allen 5 1 3 3 0 0 0 0 .600
Ethan Wyckoff 5 2 4 1 0 0 0 0 .800
Dan Voorhees 4 1 0 0 1 0 0 0 .000
Rick Gloady 3 1 1 0 1 0 0 0 .333
Tony Gurrola 3 1 1 0 0 1 0 0 .333
TOTALS 48 21 27 18 3 5 1 0 .563


GAME FIVE

TEAMS 1 2 3 4 5 6 7 RUNS
StacPac 0 3 0 2 1 5 9 20
4 5 0 0 6 1 2 18


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 4 1 2 3 0 0 0 0 .500
Rocky Byrd 5 2 4 1 0 0 0 0 .800
Pete Leone 4 2 4 2 0 0 0 0 1.000
Brian Selvey 4 2 2 2 1 0 0 0 .500
Brett Young 4 1 1 0 0 0 0 0 .250
Dave Geistert 4 2 3 2 0 0 1 0 .750
Rob Allen 3 1 2 3 0 0 1 0 .667
Ethan Wyckoff 4 1 3 1 0 0 0 0 .750
Dan Voorhees 4 1 1 0 0 0 0 0 .250
Rick Gloady 4 2 3 0 0 0 0 0 .750
Tony Gurrola 4 3 2 2 0 1 0 0 .500
TOTALS 44 18 27 16 1 1 2 0 .614


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Brian Selvey 19 9 13 12 1 4 1 1 .684
Ethan Wyckoff 18 5 12 2 0 0 0 0 .667
Pete Leone 20 8 13 8 0 1 0 0 .650
Rick Gloady 14 8 9 2 3 0 0 0 .643
Greg McIntyre 20 10 12 9 1 1 0 0 .600
Rocky Byrd 20 7 12 6 0 0 0 0 .600
Rob Allen 16 5 9 8 1 0 1 0 .563
Dave Geistert 19 9 10 8 0 1 1 0 .526
Brett Young 19 7 10 8 1 2 2 0 .526
Tony Gurrola 15 7 7 6 0 2 0 0 .467
Dan Voorhees 17 5 3 1 1 1 0 0 .176
TOTALS 197 80 110 70 8 12 5 1 .558



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved