AMCOM Coed Tournament
Big League Dreams Sports Complex
Palm Springs, CA
March 25, 2001


3rd Place
(out of 6 teams)
Record: 4-1


I find it very strange how we could be 4-1 and come in third place, when the team that took second had a record of 3-2 and also got beat by us!! Go figure.

For not having played coed for some time, I think over a year, we did well . . . and probably should have won the whole thing!! It was nice to see our team batting average go up (for the most part) with each game we played.

The Top Hitter ten dollar gift certificates went to Lisa Bickmore (.438 BA, 7 RBI) and Dave Geistert (.800 BA, 17 RBI). The MVP ten dollar gift certificates went to Lisa Bright (.429 BA, 10 Runs) and Stacy Martinez (.643 BA, 9 Runs).

Be sure to check out the team picture from this tournament on the Pictures page.

Now for the Awards (mostly given by me):

Top Female Batting Average: Lisa Bickmore (.438)
Top Male Batting Average: Dave Geistert (.800)
Top Female RBI's: Lisa Bickmore (7)
Top Male RBI's: Dave Geistert (17)
Top Female Runs Scored: Lisa Bright (10)
Top Male Runs Scored: Dave Geistert (11)
Most Homeruns: Dave Geistert (3)
Most Triples: Dave Geistert (2)
Most Doubles: Ethan Wyckoff & Dave Geistert (4)
Most Base On Balls: Lisa Bright (6)
Most Strikeouts: Jody Kinsey (3)


GAME ONE

TEAMS 1 2 3 4 5 6 7 RUNS
Zulu 0 2 0 2 0 2 0 6
4 0 4 3 0 2 X 13


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 3 2 1 0 1 0 0 0 .333
Lisa Bright 2 3 2 2 2 0 1 0 1.000
Rob Allen 4 2 2 1 0 0 1 0 .500
Rhonda Weyer 4 0 1 1 0 0 0 0 .250
Dave Geistert 3 2 3 5 0 2 0 1 1.000
Lisa Bickmore 3 0 1 1 0 0 0 0 .333
Ethan Wyckoff 3 1 2 0 0 0 1 0 .667
Tammy Allen 2 0 0 0 1 0 0 0 .000
Stacy Martinez 3 0 2 0 0 0 0 0 .667
Nicole Wyckoff 3 0 0 0 0 0 0 0 .000
Dan Bright 3 1 1 0 0 0 0 0 .333
Jody Kinsey 3 2 2 1 0 0 0 0 .667
TOTALS 36 13 17 11 4 2 3 1 .472


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
Braves & Babes 1 0 1 5 0 5 3 15
1 3 4 0 0 3 0 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 4 2 2 0 0 0 0 0 .500
Lisa Bright 4 1 1 0 0 0 0 0 .250
Rob Allen 3 1 2 2 0 2 0 0 .667
Rhonda Weyer 3 0 0 0 0 0 0 0 .000
Dave Geistert 3 2 2 2 0 1 1 0 .667
Lisa Bickmore 3 2 3 2 0 0 0 0 1.000
Ethan Wyckoff 3 2 2 1 0 2 0 0 .667
Tammy Allen 3 0 0 0 0 0 0 0 .000
Stacy Martinez 3 1 3 4 0 0 0 1 1.000
Nicole Wyckoff 3 0 0 0 0 0 0 0 .000
Dan Bright 3 0 2 0 0 0 0 0 .667
Jody Kinsey 3 0 0 0 0 0 0 0 .000
TOTALS 38 11 17 11 0 5 1 1 .447


GAME THREE

TEAMS 1 2 3 4 5 6 RUNS
Just Hit It 0 1 2 1 3 4 11
4 0 5 1 1 1 12


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Stacy Martinez 2 2 1 0 1 0 0 0 .500
Lisa Bright 2 2 0 0 1 0 0 0 .000
Rob Allen 3 3 2 2 0 0 0 0 .667
Lisa Bickmore 3 1 1 1 0 0 0 0 .333
Dave Geistert 3 2 3 4 0 1 0 1 1.000
Rhonda Weyer 3 0 1 0 0 0 0 0 .333
Ethan Wyckoff 3 0 0 0 0 0 0 0 .000
Tammy Allen 3 0 0 0 0 0 0 0 .000
Greg McIntyre 2 2 2 0 1 0 0 0 1.000
Nicole Wyckoff 2 0 0 0 1 0 0 0 .000
Dan Bright 3 0 2 1 0 0 0 0 .667
Jody Kinsey 2 0 2 1 0 0 0 0 1.000
TOTALS 31 12 14 9 4 1 0 1 .452


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
12 1 6 2 0 0 6 27
10 Hitters 3 5 0 5 3 5 0 21


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Stacy Martinez 3 4 1 1 2 0 0 0 .333
Lisa Bright 3 3 1 1 2 0 0 0 .333
Rob Allen 5 3 4 4 0 1 0 0 .800
Lisa Bickmore 3 3 1 1 2 0 0 0 .333
Dave Geistert 3 2 2 2 1 0 0 0 .667
Rhonda Weyer 3 1 2 4 2 0 0 0 .667
Ethan Wyckoff 5 2 3 4 0 1 0 0 .600
Tammy Allen 4 1 2 0 0 0 0 0 .500
Greg McIntyre 4 1 1 2 1 0 0 0 .250
Nicole Wyckoff 4 2 1 1 1 0 0 0 .250
Dan Bright 4 2 4 2 0 0 0 0 1.000
Jody Kinsey 4 3 1 0 0 0 0 0 .250
TOTALS 45 27 23 22 11 2 0 0 .511


GAME FIVE

TEAMS 1 2 3 4 5 6 RUNS
Nothing But Style 0 7 0 2 4 6 19
7 3 4 1 0 5 20


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Stacy Martinez 3 2 2 0 1 1 0 0 .667
Lisa Bright 3 1 2 0 1 0 0 0 .667
Rob Allen 2 1 1 3 0 0 0 0 .500
Lisa Bickmore 4 2 1 4 0 0 0 0 .250
Dave Geistert 3 3 2 0 1 0 1 1 .667
Rhonda Weyer 2 2 1 0 2 0 0 0 .500
Ethan Wyckoff 4 2 3 1 0 1 0 0 .750
Tammy Allen 3 0 0 0 1 0 0 0 .000
Greg McIntyre 4 3 4 3 0 0 0 0 1.000
Nicole Wyckoff 3 1 2 1 1 0 0 0 .667
Dan Bright 4 1 3 2 0 0 0 0 .750
Jody Kinsey 3 1 1 1 0 0 0 0 .333
TOTALS 38 19 22 15 7 2 1 1 .579


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 15 11 12 17 2 4 2 3 .800
Dan Bright 17 4 12 5 0 0 0 0 .706
Rob Allen 17 10 11 12 0 3 1 0 .647
Stacy Martinez 14 9 9 5 4 1 0 1 .643
Greg McIntyre 17 10 10 5 3 0 0 0 .588
Ethan Wyckoff 18 7 10 6 0 4 1 0 .556
Lisa Bickmore 16 8 7 7 2 0 0 0 .438
Lisa Bright 14 10 6 3 6 0 1 0 .429
Jody Kinsey 15 6 6 3 0 0 0 0 .400
Rhonda Weyer 15 3 5 5 4 0 0 0 .333
Nicole Wyckoff 15 3 3 2 3 0 0 0 .200
Tammy Allen 15 1 2 0 2 0 0 0 .133
TOTALS 188 82 93 70 26 12 5 4 .495



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved