TOURNAMENT CHAMPIONS

MLS Coed Tournament
Yorba Regional Park
Anaheim, CA
June 10, 2001


1st Place
(out of 5 teams)
Record: 4-0


After crushing our opponent in the first game, we struggled offensively but found ways to win (the sign of a true champion). The whole day we played pretty solid defense.

The MVP ten dollar gift certificates went to Kam Twardowski (.455 BA, 6 Runs, a Triple, and no errors in 26 attempts ) and Pete Leone (.500 BA, 5 RBI, a double, and no errors in 18 attempts). The Silver Slugger ten dollar gift certificates went to Rhonda Weyer (.556 BA) and Dave Geistert (.833 BA).

Be sure to check out the team picture from this tournament on the Pictures page.

Now for the Awards (mostly given by me):

Top Female RBI's: Teresa Bradburn, Pam Eichler & Rhonda Weyer (3)
Top Male RBI's: Dan Bright (9)
Top Female Runs Scored: Kam Twardowski (6)
Top Male Runs Scored: Dave Geistert (9)
Most Triples: Kam Twardowski (1)
Most Doubles: Greg Mcintyre & Dave Geistert (3)
Most Base On Balls: Teresa Bradburn (3)
Vest Wearer: Greg McIntyre (Strikeout & Bases Loaded Double Play Grounder)


GAME ONE

TEAMS 1 2 3 4 5 RUNS
5 3 2 1 2 13
Down & Dirty 0 1 0 0 0 1


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 3 0 1 1 0 0 0 0 .333
Lisa Bright 3 0 0 0 0 0 0 0 .000
Pete Leone 2 1 2 2 1 0 0 0 1.000
Jen Ortberg 2 1 1 1 1 0 0 0 .500
Rob Allen 3 2 2 1 0 1 0 0 .667
Kam Twardowski 3 1 1 1 0 0 0 0 .333
Dave Geistert 3 3 3 1 0 1 0 0 1.000
Teresa Bradburn 3 1 2 2 0 1 0 0 .667
Dan Bright 3 0 2 3 0 1 0 0 .667
Pam Eichler 3 1 2 0 0 0 0 0 .667
Brett Young 3 1 1 0 0 1 0 0 .333
Rhonda Weyer 0 2 0 0 2 0 0 0 .000
TOTALS 31 13 17 12 4 5 0 0 .548


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
0 0 1 2 1 2 0 9
Hot Shots 3 0 0 2 0 2 1 8


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 4 1 4 1 0 3 0 0 1.000
Lisa Bright 4 0 0 0 0 0 0 0 .000
Pete Leone 4 0 1 2 0 0 0 0 .250
Jen Ortberg 3 0 0 0 0 0 0 0 .000
Rob Allen 3 1 1 0 0 0 0 0 .333
Kam Twardowski 2 2 2 1 1 0 1 0 1.000
Dave Geistert 3 1 2 1 0 1 0 0 .667
Teresa Bradburn 3 0 1 0 0 0 0 0 .333
Dan Bright 2 0 1 1 0 0 0 0 .500
Pam Eichler 3 1 1 0 0 0 0 0 .333
Brett Young 3 2 1 0 0 1 0 0 .333
Rhonda Weyer 3 1 2 2 0 0 0 0 .667
TOTALS 37 9 16 8 1 5 1 0 .432


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
0 2 2 1 0 1 3 9
Rounding Third 0 0 0 0 0 6 0 6


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 4 1 3 0 0 0 0 0 .750
Jen Ortberg 4 2 1 0 0 0 0 0 .250
Pete Leone 4 0 1 1 0 0 0 0 .250
Lisa Bright 4 0 1 0 0 0 0 0 .250
Rob Allen 4 0 0 0 0 0 0 0 .000
Kam Twardowski 2 2 1 0 1 0 0 0 .500
Dave Geistert 2 2 2 0 1 0 0 0 1.000
Teresa Bradburn 2 0 1 1 1 0 0 0 .500
Dan Bright 3 0 2 3 0 0 0 0 .667
Pam Eichler 3 0 0 0 0 0 0 0 .000
Brett Young 3 1 1 0 0 0 0 0 .333
Rhonda Weyer 3 1 1 1 0 1 0 0 .333
TOTALS 38 9 14 6 3 1 0 0 .368


GAME FOUR

TEAMS 1 2 3 4 5 6 7 RUNS
0 7 3 1 2 0 0 13
Thugz 2 0 0 3 0 0 1 6


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Greg McIntyre 4 0 0 1 0 0 0 0 .000
Jen ortberg 4 0 1 1 0 0 0 0 .250
Pete Leone 4 1 3 0 0 1 0 0 .750
Lisa Bright 4 0 0 0 0 0 0 0 .000
Rob Allen 4 2 3 1 0 0 0 0 .750
Kam Twardowski 4 1 1 0 0 0 0 0 .250
Dave Geistert 4 3 3 2 0 1 0 0 .750
Teresa Bradburn 2 1 0 0 2 0 0 0 .000
Dan Bright 4 3 3 2 0 0 0 0 .750
Pam Eichler 3 1 2 3 0 0 0 0 .667
Brett Young 3 1 3 3 0 0 0 0 1.000
Rhonda Weyer 3 0 2 0 0 0 0 0 .667
TOTALS 43 13 21 13 2 2 0 0 .488


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 12 9 10 4 1 3 0 0 .833
Dan Bright 12 3 8 9 0 1 0 0 .667
Rhonda Weyer 9 4 5 3 2 1 0 0 .556
Greg McIntyre 15 2 8 3 0 3 0 0 .533
Pete Leone 14 2 7 5 1 1 0 0 .500
Brett Young 12 6 6 3 0 2 0 0 .500
Kam Twardowski 11 6 5 2 2 0 1 0 .455
Rob Allen 14 5 6 2 0 1 0 0 .429
Pam Eichler 12 3 5 3 0 0 0 0 .417
Teresa Bradburn 10 2 4 3 3 1 0 0 .400
Jen Ortberg 13 3 3 2 1 0 0 0 .231
Lisa Bright 15 0 1 0 0 0 0 0 .067
TOTALS 149 45 68 39 10 13 1 0 .456



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved