![]() |
|
Be sure to check out the team picture from this tournament on the Pictures page.
GAME ONE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| Long Beach Thunder | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| 4 | 0 | 4 | 3 | 0 | 2 | X | 13 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Greg McIntyre | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Pete Leone | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | .750 |
| Mike Kinnersley | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Matt Taylor | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Burt Strogatz | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Fred Slacter | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| "Gator" Hopkins | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Dave Gilbody | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Ray Gosha | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| Kevin Chavis | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| Jim Rowe | 4 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | .750 |
| TOTALS | 34 | 20 | 19 | 16 | 9 | 2 | 1 | 2 | .559 |
GAME TWO
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Beer Bellies | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 17 |
| 2 | 4 | 0 | 3 | 0 | 0 | 0 | 9 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Greg McIntyre | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| Pete Leone | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
| Mike Kinnersley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Matt Taylor | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Burt Strogatz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Fred Slacter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| "Gator" Hopkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave Gilbody | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ray Gosha | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| Kevin Chavis | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Jim Rowe | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | .667 |
| TOTALS | 34 | 9 | 15 | 9 | 1 | 2 | 0 | 1 | .441 |
GAME THREE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| 5 | 0 | 0 | 6 | 6 | 0 | 0 | 17 | |
| What's Crackin' | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 15 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Greg McIntyre | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Pete Leone | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
| Mike Kinnersley | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ray Gosha | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .500 |
| Jim Rowe | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .750 |
| Kevin Chavis | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Dave Gilbody | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Matt Taylor | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Burt Strogatz | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Fred Slacter | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| "Gator" Hopkins | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| TOTALS | 43 | 17 | 23 | 15 | 2 | 3 | 0 | 0 | .535 |
GAME FOUR
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Doghouse | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 11 |
| 2 | 0 | 2 | 6 | 2 | 4 | X | 16 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Greg McIntyre | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Leone | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Ray Gosha | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | .500 |
| Jim Rowe | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | .667 |
| Burt Strogatz | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Kevin Chavis | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| Dave Gilbody | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| Mike Kinnersley | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .750 |
| Matt Taylor | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Fred Slacter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| "Gator" Hopkins | 3 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1.000 |
| TOTALS | 39 | 16 | 19 | 17 | 4 | 6 | 0 | 0 | .487 |
GAME FIVE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| Crunch Time | 5 | 4 | 5 | 0 | 0 | 3 | 17 | |
| 5 | 3 | 0 | 0 | 1 | 2 | 11 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Greg McIntyre | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
| Pete Leone | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .750 |
| Ray Gosha | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | .750 |
| Jim Rowe | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Burt Strogatz | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .667 |
| Kevin Chavis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Dave Gilbody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Kinnersley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Matt Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Fred Slacter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| "Gator" Hopkins | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| TOTALS | 36 | 11 | 16 | 8 | 0 | 2 | 0 | 1 | .444 |
TOURNAMENT TOTALS
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 20 | 14 | 13 | 7 | 1 | 1 | 1 | 1 | .650 |
| Jim Rowe | 17 | 7 | 11 | 18 | 1 | 6 | 0 | 1 | .647 |
| Ray Gosha | 17 | 8 | 10 | 12 | 2 | 2 | 0 | 2 | .588 |
| "Gator" Hopkins | 16 | 6 | 9 | 4 | 1 | 3 | 0 | 0 | .563 |
| Burt Strogatz | 15 | 5 | 8 | 1 | 3 | 1 | 0 | 0 | .533 |
| Kevin Chavis | 14 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | .500 |
| Mike Kinnersley | 17 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | .471 |
| Fred Slacter | 17 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | .412 |
| Dave Gilbody | 15 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | .400 |
| Greg McIntyre | 20 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | .350 |
| Matt Taylor | 18 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 186 | 73 | 92 | 65 | 16 | 14 | 1 | 4 | .495 |
| Coed League | Mens League | Tournaments | Pictures |
Copyright © 2012 by Godzilla Softball Club | All Rights Reserved