![]() |
|
SCMAF Coed Tournament
La Mirada Regional Park
La Mirada, CA
August 14, 1999
1st Place
(out of 7 teams)
Record: 4-0
|
We finally were able to beat "Too Dumb To Quit" (the team that knocked us out of the last tournament) and we beat `em bad, 19-6. Well done. We out scored our opponents 58 to 33, and batted .475 as a team.
We definitely had the best "team" out there, and I feel that we won because we played as a "team". Even though some struggled on offense or defense, others picked up the slack. Good job everyone!!
Now for the |
|
Top Female Batting Average: Lisa Bright (.538) Top Male Batting Average: Rob Allen (.846) Top Female RBI's: Lisa Bright (5) Top Male RBI's: Neal Young (8) Top Female Runs Scored: Lisa Bright (7) Top Male Runs Scored: Pete Leone, Troy Brown & Rob Allen (7) Most Base On Balls: Pat Nicholson & Lisa Kovacs (2) Most Strike Outs: The Allen's (2) [you owe!] Most Picked-Off: Greg McIntyre (1) [I owe!] |
GAME ONE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| 2 | 0 | 6 | 3 | 1 | 7 | 19 | ||
| Too Dumb To Quit | 1 | 0 | 0 | 3 | 0 | 2 | 6 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 1.000 |
| Lisa Bright | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | .750 |
| Rob Allen | 3 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1.000 |
| Angie Porter | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| Troy Brown | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Tammy Allen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Rick Gloady | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| Pat Nicholson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Brian Selvey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Lisa Kovacs | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Tracy Ferneau | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 38 | 19 | 21 | 16 | 3 | 5 | 1 | 0 | .553 |
GAME TWO
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Squeeze Play | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 12 |
| 5 | 0 | 0 | 2 | 2 | 4 | X | 13 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Lisa Bright | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Rob Allen | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .667 |
| Angie Porter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy Brown | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 1.000 |
| Tammy Allen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rick Gloady | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Pat Nicholson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Brian Selvey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Lisa Kovacs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Tracy Ferneau | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 32 | 13 | 16 | 10 | 0 | 4 | 0 | 1 | .500 |
GAME THREE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| 10 Most Wanted | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 0 | 1 | 0 | 4 | 0 | 6 | X | 11 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Lisa Bright | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rob Allen | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Angie Porter | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Troy Brown | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1.000 |
| Tammy Allen | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Neal Young | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | .500 |
| Pat Nicholson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Brian Selvey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lisa Kovacs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tracy Ferneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 32 | 11 | 11 | 8 | 4 | 2 | 0 | 0 | .344 |
GAME FOUR
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| 1 | 2 | 4 | 0 | 3 | 4 | 1 | 15 | |
| 10 Most Wanted | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 12 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 1.0000 |
| Lisa Bright | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .500 |
| Rob Allen | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | .750 |
| Angie Porter | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Troy Brown | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| Tammy Allen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Neal Young | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .250 |
| Pat Nicholson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Selvey | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Lisa Kovacs | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Greg McIntyre | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Tracy Ferneau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 39 | 15 | 19 | 15 | 1 | 4 | 0 | 0 | .487 |
TOURNAMENT TOTALS
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Rob Allen | 13 | 7 | 11 | 7 | 0 | 5 | 1 | 0 | .846 |
| Rick Gloady | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | .833 |
| Pete Leone | 13 | 7 | 10 | 7 | 0 | 2 | 0 | 0 | .769 |
| Greg McIntyre | 11 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | .636 |
| Troy Brown | 12 | 7 | 7 | 6 | 1 | 4 | 0 | 1 | .583 |
| Lisa Bright | 13 | 7 | 7 | 5 | 0 | 2 | 0 | 0 | .538 |
| Brian Selvey | 12 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | .417 |
| Tammy Allen | 12 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .417 |
| Neal Young | 6 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | .333 |
| Angie Porter | 12 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | .250 |
| Pat Nicholson | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .182 |
| Tracy Ferneau | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Lisa Kovacs | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .111 |
| TOTALS | 141 | 58 | 67 | 49 | 8 | 15 | 1 | 1 | .475 |
| Coed League | Mens League | Tournaments | Pictures |
Copyright © 2012 by Godzilla Softball Club | All Rights Reserved