SCMAF Coed Tournament
Garden Grove Park
Garden Grove, CA
August 28, 1999


2nd Place
(out of 4 teams)
Record: 2-1


The other 2-1 team (Fill Ins) beat us in that last game!! Again, I know we had the best team out there, and it is shame that we lost because of our own feeble hitting (most of us) and bad strategy at the end of the game.

I would like to take this time to say . . . in the future, ANYTIME during a game where you think we should do something (like in this case, put the guy on and pitch to the girl) do not hesitate to call timeout and bring it to my attention. I believe that we are all intelligent players and there are times when I may not see something on the field that you see. Call time, and check. We, as a team, always need to be open to discussions regarding strategy, etc., and we need to play smart as well as hard!!

Now for the wards (given by me):

First, SCMAF gave us a nice sweatshirt to give to the MVP of the tournament, and I chose to give the award to Ethan Wyckoff. Good job kid!!

Top Female Batting Average: Lisa Kovacs (.600) [welcome back]
Top Male Batting Average: Ethan Wyckoff (.800)
Top Female RBI's: Lisa Bright (4)
Top Male RBI's: Rob Allen & Ethan Wyckoff (5)
Top Female Runs Scored: Lisa Kovacs (3)
Top Male Runs Scored: Dave Geistert (6)
Most Base On Balls: Tammy Allen & Lisa Kovacs (2)
Most Strike Outs: Lisa Bright (2) [ouch]
Strike Outs Runner Up: Rick Gloady (1) [also, ouch]


GAME ONE

TEAMS 1 2 3 4 5 6 7 RUNS
2 0 3 0 0 2 5 12
Not Yet 2 0 0 1 0 2 0 5


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 3 3 1 1 1 0 0 0 .333
Lisa Bright 4 1 1 2 0 0 1 0 .250
Rob Allen 4 2 2 2 0 0 0 0 .500
Rhonda Weyer 4 0 2 2 0 0 0 0 .500
Ethan Wyckoff 4 1 4 2 0 1 0 0 1.000
Tammy Allen 4 0 1 0 0 0 0 0 .250
Pete Leone 3 1 1 2 0 0 0 1 .333
Lisa Bickmore 2 0 0 0 1 0 0 0 .000
Rick Gloady 3 1 3 0 0 0 0 0 1.000
Pat Nicholson 3 1 1 0 0 0 0 0 .333
Greg McIntyre 3 1 1 1 0 0 0 0 .333
Lisa Kovacs 2 1 2 0 1 0 0 0 1.000
TOTALS 39 12 19 12 3 1 1 1 .487


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
Swing & A Miss 2 0 0 1 0 3 3 9
0 0 0 2 2 7 X 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 3 2 3 0 0 0 0 0 1.000
Lisa Bright 3 1 2 0 0 0 0 0 .667
Rob Allen 3 1 2 3 0 0 0 0 .667
Rhonda Weyer 3 0 0 0 0 0 0 0 .000
Ethan Wyckoff 3 1 2 1 0 0 0 0 .667
Tammy Allen 1 2 0 0 2 0 0 0 .000
Pete Leone 3 2 2 2 0 0 0 0 .667
Lisa Bickmore 3 1 1 2 0 0 1 0 .333
Rick Gloady 3 0 2 3 0 0 0 0 .667
Pat Nicholson 3 0 0 0 0 0 0 0 .000
Greg McIntyre 2 0 0 0 0 0 0 0 .000
Lisa Kovacs 2 1 1 0 0 0 0 0 .500
TOTALS 32 11 15 11 2 0 1 0 .469


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
1 1 1 0 0 2 0 5
Fill Ins 3 1 0 0 0 1 1 6


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Geistert 2 1 2 0 0 0 1 0 1.000
Lisa Bright 2 0 0 2 0 0 0 0 .000
Rob Allen 3 2 1 0 0 0 0 0 .333
Rhonda Weyer 3 0 1 0 0 0 0 0 .333
Ethan Wyckoff 3 0 2 2 0 0 0 0 .667
Tammy Allen 3 0 0 0 0 0 0 0 .000
Pete Leone 3 1 1 0 0 0 0 0 .333
Lisa Bickmore 3 0 2 0 0 0 0 0 .667
Rick Gloady 3 0 2 0 0 0 0 0 .667
Pat Nicholson 3 0 0 1 0 0 0 0 .000
Greg McIntyre 3 0 0 0 0 0 0 0 .000
Lisa Kovacs 1 1 0 0 1 0 0 0 .000
TOTALS 32 5 11 5 1 0 1 0 .344


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Ethan Wyckoff 10 2 8 5 0 1 0 0 .800
Rick Gloady 9 1 7 3 0 0 0 0 .778
Dave Geistert 8 6 6 1 1 0 1 0 .750
Lisa Kovacs 5 3 3 0 2 0 0 0 .600
Rob Allen 10 5 5 5 0 0 0 0 .500
Pete Leone 9 4 4 4 0 0 0 1 .444
Lisa Bickmore 8 1 3 2 1 0 1 0 .375
Lisa Bright 9 2 3 4 0 0 1 0 .333
Rhonda Weyer 10 0 3 2 0 0 0 0 .300
Greg McIntyre 8 1 1 1 0 0 0 0 .125
Tammy Allen 8 2 1 0 2 0 0 0 .125
Pat Nicholson 9 1 1 1 0 0 0 0 .111
TOTALS 103 28 45 28 6 1 3 1 .437



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved