SCMAF Coed Tournament
Edison Park
Huntington Beach, CA
September 18, 1999


2nd Place
(out of 4 teams)
Record: 1-2


We managed to take second place because the other 1-2 teams ("Batting 1.000" and "Too Dumb To Quit") had a worse run differential than we did!! Once again, I know we had the best team out there, and it is shame that we lost because of our own feeble hitting (most of us).

Thanks to Dave Solorzano for filling in for Dave "Running Late" Geistert. Also, thanks to everyone for being on time and playing hard all day!!

Now for the Awards (given by me):

Top Female Batting Average: Pat Nicholson (.500)
Top Male Batting Average: Rob Allen (.875)
Top Female RBI's: Rhonda Weyer (3)
Top Male RBI's: Pete Leone & Rob Allen (4)
Top Female Runs Scored: Pat Nicholson (4) [thanks to the pinch runners]
Top Male Runs Scored: Pete Leone (5)
Most Base On Balls: Angie Porter (2)


GAME ONE

TEAMS 1 2 3 4 5 6 7 RUNS
Batting 1.000 1 3 0 2 0 0 0 6
1 0 2 0 1 0 1 5


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 3 2 2 0 0 0 0 0 .667
Lisa Bright 2 1 0 0 1 0 0 0 .000
Rob Allen 2 0 2 2 1 0 0 0 1.000
Rhonda Weyer 3 0 0 1 0 0 0 0 .000
Ethan Wyckoff 3 0 1 0 0 0 0 0 .333
Tammy Allen 3 0 0 0 0 0 0 0 .000
Dan Bright 3 1 2 0 0 0 0 0 .667
Angie Porter 2 0 1 0 1 0 0 0 .500
Dave Solorzano 1 0 1 0 0 0 0 0 1.000
Dave Geistert 2 0 2 0 0 0 0 0 1.000
Pat Nicholson 3 1 1 0 0 0 0 0 .333
Greg McIntyre 3 0 0 1 0 0 0 0 .000
Lisa Kovacs 3 0 0 0 0 0 0 0 .000
TOTALS 33 5 12 4 3 0 0 0 .364


GAME TWO

TEAMS 1 2 3 4 5 6 7 RUNS
Too Dumb To Quit 0 1 0 0 5 0 0 6
8 1 0 1 1 0 X 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 2 2 2 1 0 0 0 0 1.000
Lisa Bright 3 1 1 0 0 0 0 0 .333
Rob Allen 3 1 3 2 0 0 0 0 1.000
Rhonda Weyer 3 0 1 1 0 1 0 0 .333
Ethan Wyckoff 3 1 1 1 0 0 0 0 .333
Tammy Allen 3 1 1 1 0 0 0 0 .333
Dan Bright 3 1 1 0 0 0 0 0 .333
Angie Porter 2 1 1 0 1 0 0 0 .500
Dave Geistert 3 1 1 3 0 0 1 0 .333
Pat Nicholson 3 1 1 1 0 0 0 0 .333
Greg McIntyre 3 1 2 1 0 1 0 0 .667
Lisa Kovacs 1 0 0 0 1 0 0 0 .000
TOTALS 32 11 15 11 2 2 1 0 .469


GAME THREE

TEAMS 1 2 3 4 5 6 7 RUNS
Ten Most Wanted 0 2 0 4 2 1 4 13
1 1 1 2 2 2 2 11


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Pete Leone 4 1 2 3 0 1 1 0 .500
Lisa Bright 3 1 1 1 0 1 0 0 .333
Rob Allen 3 2 2 0 0 0 0 0 .667
Rhonda Weyer 3 1 2 1 0 0 0 0 .667
Ethan Wyckoff 3 1 2 1 0 0 1 0 .667
Tammy Allen 2 0 0 1 0 0 0 0 .000
Dan Bright 2 0 1 2 0 0 0 0 .500
Angie Porter 3 0 0 0 0 0 0 0 .000
Dave Geistert 3 2 2 0 0 0 0 0 .667
Pat Nicholson 2 2 2 0 1 0 0 0 1.000
Greg McIntyre 3 1 1 0 0 0 0 0 .333
Lisa Kovacs 2 0 1 1 0 0 0 0 .500
TOTALS 33 11 16 10 1 2 2 0 .485


TOURNAMENT TOTALS


PLAYER AB RUNS HITS RBI BB 2B 3B HR AVG
Dave Solorzano 1 0 1 0 0 0 0 0 1.000
Rob Allen 8 3 7 4 1 0 0 0 .875
Pete Leone 9 5 6 4 0 1 1 0 .667
Dave Geistert 8 3 5 3 0 0 1 0 .625
Dan Bright 8 2 4 2 0 0 0 0 .500
Pat Nicholson 8 4 4 1 1 0 0 0 .500
Ethan Wyckoff 9 2 4 2 0 0 1 0 .444
Rhonda Weyer 9 1 3 3 0 1 0 0 .333
Greg McIntyre 9 2 3 2 0 1 0 0 .333
Angie Porter 7 1 2 0 2 0 0 0 .286
Lisa Bright 8 3 2 1 1 1 0 0 .250
Lisa Kovacs 6 0 1 1 1 0 0 0 .167
Tammy Allen 8 1 1 2 0 0 0 0 .125
TOTALS 98 27 43 25 6 4 3 0 .439



Coed League Mens League Tournaments Pictures


To Godzilla Home Page


To Pat & Greg's Home Page

Copyright © 2024 by Godzilla Softball Club | All Rights Reserved