![]() |
|
|
We got cheated out of second place because the Tournament Director used "Total Runs" instead of "Run Differential" (which is the correct way) to decide the places of the three 3-1 teams. I did talk to the Tim Ittner, the SCMAF Director, and he said that he would check with the Tournament Director, and let me know what the problem was/is, etc. However, according to Tim, the director should have used the "Run Differential" method . . . so, we may end up in second place. UPDATE: As you can see, we did take second place . . . Hooray!!!
We played good all day, until the last game. I think we were a combinator of tired and over-matched. The last team we played was definitely a USSSA team that had no other tournament to play in - they did not belong in this SCMAF tournament.
Now for the |
|
Top Female Batting Average: Lisa Kovacs (.400) Top Male Batting Average: Dave Geistert (.818) Top Female RBI's: Tammy Allen (6) Top Male RBI's: Troy Brown (11) Top Female Runs Scored: Rhonda Weyer (7) Top Male Runs Scored: Pete Leone (8) Most Base On Balls: Tammy Allen & Rhonda Weyer (2) Most Strikeouts: Pat Nicholson & Karly Lazaroff (1) |
GAME ONE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | RUNS | |
| ZIP.COM | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 0 | 5 | 0 | 3 | 0 | 14 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Rhonda Weyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rob Allen | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Tammy Allen | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Dave Geistert | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | .333 |
| Lisa Kovacs | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .667 |
| Troy Brown | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1.000 |
| Lisa Bickmore | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Neal Young | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Pat Nicholson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Greg McIntyre | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
| Karly Lazaroff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 33 | 14 | 16 | 11 | 2 | 4 | 3 | 0 | .485 |
GAME TWO
| TEAMS | 1 | 2 | 3 | 4 | 5 | RUNS | ||
| Royal Flush | 0 | 5 | 0 | 2 | 0 | 7 | ||
| 7 | 3 | 0 | 3 | 6 | 19 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | .750 |
| Rhonda Weyer | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
| Rob Allen | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Tammy Allen | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 |
| Dave Geistert | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Lisa Kovacs | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Troy Brown | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .667 |
| Lisa Bickmore | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Neal Young | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Pat Nicholson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Greg McIntyre | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| Karly Lazaroff | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 33 | 19 | 15 | 16 | 5 | 3 | 1 | 0 | .455 |
GAME THREE
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | RUNS |
| Fun Bunch | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 6 | 5 | 0 | 1 | 0 | 6 | 18 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rhonda Weyer | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| Rob Allen | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | .750 |
| Tammy Allen | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .250 |
| Dave Geistert | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 1.000 |
| Lisa Kovacs | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Troy Brown | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .667 |
| Lisa Bickmore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Neal Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pat Nicholson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
| Karly Lazaroff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| TOTALS | 38 | 18 | 18 | 16 | 2 | 4 | 1 | 1 | .474 |
GAME FOUR
| TEAMS | 1 | 2 | 3 | 4 | 5 | RUNS | ||
| 4 | 1 | 0 | 2 | 0 | 7 | |||
| West Fort | 8 | 3 | 6 | 0 | 5 | 22 |
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Pete Leone | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 |
| Rhonda Weyer | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Rob Allen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tammy Allen | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Dave Geistert | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lisa Kovacs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy Brown | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Lisa Bickmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neal Young | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
| Pat Nicholson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg McIntyre | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Karly Lazaroff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 28 | 7 | 12 | 6 | 0 | 3 | 1 | 0 | .429 |
TOURNAMENT TOTALS
| PLAYER | AB | RUNS | HITS | RBI | BB | 2B | 3B | HR | AVG |
| Dave Geistert | 11 | 7 | 9 | 10 | 1 | 1 | 1 | 1 | .818 |
| Troy Brown | 10 | 6 | 8 | 11 | 0 | 3 | 0 | 0 | .800 |
| Greg McIntyre | 9 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | .778 |
| Rob Allen | 12 | 7 | 7 | 5 | 1 | 3 | 0 | 0 | .583 |
| Pete Leone | 13 | 8 | 7 | 3 | 0 | 1 | 2 | 0 | .538 |
| Lisa Kovacs | 10 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | .400 |
| Neal Young | 11 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | .634 |
| Tammy Allen | 12 | 6 | 4 | 6 | 2 | 1 | 1 | 0 | .333 |
| Rhonda Weyer | 12 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | .333 |
| Lisa Bickmore | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| Karly Lazaroff | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Pat Nicholson | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| TOTALS | 132 | 58 | 61 | 49 | 9 | 14 | 5 | 1 | .462 |
| Coed League | Mens League | Tournaments | Pictures |
Copyright © 2012 by Godzilla Softball Club | All Rights Reserved